×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
016C | 1 | 1 | 1X1 | 740 approx. sqft | $795 | Notice - Leased | 06-10-2025 | Apply |
030E | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Notice - Application Pending | 06-10-2025 | Apply |
070N | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Notice - Leased | 06-10-2025 | Apply |
051I | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Notice - Leased | 05-10-2025 | Apply |
078N | 2 | 1 | 2X1 | 980 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
081O | 2 | 1.5 | 2X15/TH | 1120 approx. sqft | $870 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date